Reconnaissance Blind Chess
APLTest-C-6
Finished 552/552 games
Rankings (Elo)
13. apltest4 (1140)
13. apltest7 (1140)
15. apltest18 (1121)
15. apltest20 (1121)
17. apltest16 (1100)
18. apltest3 (1065)
19. apltest22 (952)
20. apltest21 (940)
21. apltest5 (861)
22. apltest6 (859)
23. apltest17 (825)
24. apltest23 (766)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | apltest12 | apltest11 | apltest14 | apltest8 | apltest9 | apltest13 | apltest15 | apltest10 | apltest0 | apltest1 | apltest2 | apltest19 | apltest4 | apltest7 | apltest18 | apltest20 | apltest16 | apltest3 | apltest22 | apltest21 | apltest5 | apltest6 | apltest17 | apltest23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apltest12 | 39-7 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest11 | 39-7 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest14 | 39-7 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest8 | 37-9 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest9 | 37-9 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest13 | 37-9 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest15 | 36-10 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest10 | 35-10-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest0 | 26-20 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest1 | 25-21 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest2 | 23-23 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest19 | 21-25 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest4 | 20-26 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest7 | 20-26 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | |
apltest18 | 19-27 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest20 | 19-27 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest16 | 18-28 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest3 | 15-26-5 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 1-1 | 2-0 | 0-1-1 | 2-0 | 0-0-2 | 0-0-2 | 2-0 | |
apltest22 | 8-32-6 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-0-1 | 0-0-2 | 0-0-2 | 2-0 | 2-0 | |
apltest21 | 7-31-8 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 1-0-1 | 0-1-1 | 0-0-2 | 0-0-2 | 0-0-2 | 2-0 | |
apltest5 | 3-35-8 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0-2 | 0-0-2 | 1-0-1 | 0-0-2 | 0-1-1 | |
apltest6 | 1-34-11 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-0-2 | 0-0-2 | 0-0-2 | 0-1-1 | 0-0-2 | 0-0-2 | |
apltest17 | 0-36-10 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0-2 | 0-2 | 0-0-2 | 0-0-2 | 0-0-2 | 0-0-2 | |
apltest23 | 1-40-5 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-0-1 | 0-0-2 | 0-0-2 |
Games
Game Id | Watch | Winner | White | Black | Download |
---|---|---|---|---|---|
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |