Reconnaissance Blind Chess
APLTest-C-8
Finished 552/552 games
Rankings (Elo)
13. apltest4 (1140)
14. apltest0 (1122)
14. apltest3 (1122)
14. apltest17 (1122)
17. apltest19 (1103)
18. apltest16 (1026)
19. apltest21 (1006)
19. apltest23 (1006)
21. apltest20 (967)
22. apltest18 (884)
23. apltest14 (877)
24. apltest22 (748)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | apltest9 | apltest11 | apltest15 | apltest8 | apltest10 | apltest12 | apltest13 | apltest7 | apltest1 | apltest6 | apltest2 | apltest5 | apltest4 | apltest0 | apltest3 | apltest17 | apltest19 | apltest16 | apltest21 | apltest23 | apltest20 | apltest18 | apltest14 | apltest22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apltest9 | 41-5 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest11 | 40-6 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest15 | 38-8 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | |
apltest8 | 37-9 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest10 | 37-9 | 1-1 | 0-2 | 2-0 | 0-2 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest12 | 37-9 | 0-2 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | |
apltest13 | 36-10 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest7 | 27-19 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | |
apltest1 | 26-20 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest6 | 25-21 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | |
apltest2 | 22-24 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest5 | 21-25 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | |
apltest4 | 20-26 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | |
apltest0 | 20-26 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest3 | 19-27 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest17 | 19-27 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest19 | 18-28 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest16 | 13-33 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest21 | 12-34 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | |
apltest23 | 13-33 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | |
apltest20 | 11-32-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 0-0-2 | 1-0-1 | 2-0 | |
apltest18 | 6-35-5 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-0-2 | 0-0-2 | 1-0-1 | |
apltest14 | 5-36-5 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1-1 | 0-0-2 | 0-0-2 | |
apltest22 | 1-42-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-1-1 | 0-0-2 |
Games
Game Id | Watch | Winner | White | Black | Download |
---|---|---|---|---|---|
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |