Reconnaissance Blind Chess
APLTest-C-11
Finished 5112/5112 games
Rankings (Elo)
10. apltest32 (1471)
11. apltest31 (1465)
12. apltest27 (1374)
13. apltest9 (1352)
14. apltest71 (1345)
15. apltest68 (1338)
16. apltest33 (1330)
17. apltest0 (1325)
18. apltest18 (1319)
19. apltest6 (1306)
20. apltest55 (1287)
20. apltest66 (1287)
22. apltest23 (1284)
23. apltest12 (1282)
24. apltest3 (1281)
24. apltest69 (1281)
26. apltest1 (1277)
27. apltest56 (1256)
28. apltest70 (1252)
29. apltest48 (1214)
30. apltest43 (1195)
31. apltest60 (1179)
32. apltest14 (1170)
32. apltest19 (1170)
34. apltest36 (1164)
35. apltest62 (1163)
36. apltest64 (1162)
37. apltest44 (1158)
38. apltest39 (1156)
39. apltest16 (1143)
40. apltest4 (1134)
41. apltest57 (1127)
42. apltest20 (1125)
43. apltest49 (1116)
44. apltest37 (1114)
45. apltest52 (1111)
46. apltest5 (1109)
47. apltest65 (1100)
48. apltest63 (1085)
49. apltest25 (1082)
50. apltest45 (1079)
51. apltest58 (1077)
52. apltest54 (1064)
53. apltest40 (1063)
54. apltest61 (1057)
55. apltest47 (1051)
56. apltest59 (1045)
57. apltest51 (1042)
58. apltest50 (1036)
59. apltest67 (1021)
60. apltest53 (1016)
61. apltest8 (1012)
62. apltest2 (1003)
63. apltest11 (990)
63. apltest13 (990)
65. apltest34 (989)
66. apltest17 (983)
67. apltest22 (981)
68. apltest15 (965)
68. apltest21 (965)
70. apltest7 (954)
71. apltest38 (934)
72. apltest10 (932)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | apltest28 | apltest24 | apltest29 | apltest42 | apltest41 | apltest30 | apltest26 | apltest35 | apltest46 | apltest32 | apltest31 | apltest27 | apltest9 | apltest71 | apltest68 | apltest33 | apltest0 | apltest18 | apltest6 | apltest55 | apltest66 | apltest23 | apltest12 | apltest3 | apltest69 | apltest1 | apltest56 | apltest70 | apltest48 | apltest43 | apltest60 | apltest14 | apltest19 | apltest36 | apltest62 | apltest64 | apltest44 | apltest39 | apltest16 | apltest4 | apltest57 | apltest20 | apltest49 | apltest37 | apltest52 | apltest5 | apltest65 | apltest63 | apltest25 | apltest45 | apltest58 | apltest54 | apltest40 | apltest61 | apltest47 | apltest59 | apltest51 | apltest50 | apltest67 | apltest53 | apltest8 | apltest2 | apltest11 | apltest13 | apltest34 | apltest17 | apltest22 | apltest15 | apltest21 | apltest7 | apltest38 | apltest10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apltest28 | 126-16 | 1-1 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest24 | 124-18 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest29 | 124-18 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest42 | 124-18 | 0-2 | 1-1 | 2-0 | 0-2 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest41 | 123-19 | 2-0 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest30 | 122-20 | 2-0 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest26 | 121-21 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest35 | 118-24 | 2-0 | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest46 | 116-26 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest32 | 111-27-4 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 0-1-1 | 2-0 | 2-0 | 0-1-1 | 2-0 | 2-0 | 2-0 | 0-0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest31 | 111-25-6 | 0-2 | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 0-0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 0-0-2 | 0-0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest27 | 98-33-11 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 1-0-1 | 1-1 | 2-0 | 0-0-2 | 1-1 | 2-0 | 2-0 | 1-0-1 | 0-0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-0-1 | 1-0-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest9 | 98-44 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest71 | 97-45 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest68 | 95-47 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest33 | 87-27-28 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 1-0-1 | 0-0-2 | 1-0-1 | 0-0-2 | 2-0 | 2-0 | 1-0-1 | 2-0 | 1-0-1 | 1-0-1 | 0-0-2 | 2-0 | 1-1 | 0-0-2 | 2-0 | 0-0-2 | 0-2 | 0-0-2 | 2-0 | 1-0-1 | 2-0 | 2-0 | 0-0-2 | 0-0-2 | 1-0-1 | 2-0 | 0-0-2 | 1-0-1 | 1-0-1 | 2-0 | 2-0 | 1-0-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest0 | 93-49 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest18 | 92-50 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest6 | 90-52 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest55 | 86-56 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest66 | 87-55 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest23 | 84-49-9 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 0-0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 0-1-1 | 1-1 | 0-0-2 | 1-1 | 2-0 | 1-1 | 1-0-1 | 0-0-2 | 2-0 | 2-0 | 1-0-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | |
apltest12 | 85-53-4 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 0-0-2 | 1-0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-0-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest3 | 86-56 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest69 | 86-56 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest1 | 86-56 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest56 | 83-59 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
