Reconnaissance Blind Chess
APLTest-C-13
Finished 5550/5550 games
Rankings (Elo)
10. apltest24 (1502)
11. apltest25 (1501)
12. apltest53 (1493)
13. apltest23 (1460)
14. apltest57 (1445)
15. apltest56 (1437)
16. apltest51 (1430)
17. apltest47 (1429)
18. apltest48 (1424)
19. apltest45 (1417)
20. apltest55 (1415)
21. apltest58 (1414)
22. apltest20 (1402)
23. apltest52 (1400)
24. apltest50 (1355)
25. apltest3 (1272)
26. apltest0 (1266)
26. apltest10 (1266)
28. apltest5 (1253)
29. apltest4 (1241)
30. apltest22 (1230)
31. apltest6 (1227)
32. apltest1 (1216)
32. apltest49 (1216)
34. apltest14 (1203)
35. apltest8 (1197)
35. apltest12 (1197)
37. apltest9 (1179)
38. apltest7 (1178)
39. apltest11 (1175)
40. apltest30 (1160)
41. apltest39 (1142)
42. apltest43 (1140)
42. apltest54 (1140)
44. apltest31 (1129)
45. apltest40 (1114)
46. apltest35 (1104)
46. apltest37 (1104)
48. apltest34 (1103)
49. apltest36 (1098)
49. apltest41 (1098)
49. apltest42 (1098)
52. apltest38 (1085)
53. apltest32 (1066)
54. apltest44 (1059)
55. apltest74 (1053)
56. apltest63 (1041)
57. apltest66 (1033)
58. apltest65 (1013)
58. apltest73 (1013)
60. apltest2 (1012)
61. apltest67 (1006)
62. apltest62 (978)
63. apltest61 (970)
64. apltest70 (963)
65. apltest60 (956)
66. apltest69 (923)
67. apltest72 (901)
68. apltest33 (895)
69. apltest71 (880)
70. apltest59 (866)
71. apltest64 (851)
72. apltest68 (833)
73. apltest13 (827)
74. apltest26 (826)
75. apltest46 (692)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | apltest21 | apltest18 | apltest27 | apltest16 | apltest28 | apltest29 | apltest15 | apltest17 | apltest19 | apltest24 | apltest25 | apltest53 | apltest23 | apltest57 | apltest56 | apltest51 | apltest47 | apltest48 | apltest45 | apltest55 | apltest58 | apltest20 | apltest52 | apltest50 | apltest3 | apltest0 | apltest10 | apltest5 | apltest4 | apltest22 | apltest6 | apltest1 | apltest49 | apltest14 | apltest8 | apltest12 | apltest9 | apltest7 | apltest11 | apltest30 | apltest39 | apltest43 | apltest54 | apltest31 | apltest40 | apltest35 | apltest37 | apltest34 | apltest36 | apltest41 | apltest42 | apltest38 | apltest32 | apltest44 | apltest74 | apltest63 | apltest66 | apltest65 | apltest73 | apltest2 | apltest67 | apltest62 | apltest61 | apltest70 | apltest60 | apltest69 | apltest72 | apltest33 | apltest71 | apltest59 | apltest64 | apltest68 | apltest13 | apltest26 | apltest46 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apltest21 | 133-15 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest18 | 130-18 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest27 | 124-24 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | |
apltest16 | 123-25 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest28 | 122-26 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest29 | 121-27 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | |
apltest15 | 120-28 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest17 | 120-28 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest19 | 120-28 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest24 | 118-30 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | |
apltest25 | 118-30 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | |
apltest53 | 117-31 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest23 | 113-35 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest57 | 111-37 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest56 | 110-38 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest51 | 109-39 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest47 | 109-39 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | |
apltest48 | 108-40 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest45 | 107-41 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest55 | 107-41 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest58 | 107-41 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest20 | 104-39-5 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 0-2 | 2-0 | 0-2 | 2-0 | 1-1 | 0-2 | 2-0 | 0-2 | 2-0 | 0-0-2 | 0-2 | 2-0 | 0-0-2 | 2-0 | 2-0 | 0-1-1 | 2-0 | 2-0 | 2-0 | |
apltest52 | 105-43 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest50 | 97-49-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 0-0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest3 | 86-62 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | |
apltest0 | 84-64 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
