Reconnaissance Blind Chess
NeurIPS-Test-2
Finished 1386/1386 games
Rankings (Elo)
6. MBot (1318)
14. Bonum (1139)
14. Hope (1139)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | Oracle | wbernar5 | genetic | Marmot | don_quixote | MBot | StrangeFish | Zugzwang | LaSalle Bot | penumbra | kiejthetetlen_pazmany | trout | DotModus_Chris | Bonum | Hope | RonWeasley | Bot-vinnik | attacker | A_Bot | random | StonkFish | Chessnut | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oracle | 117-9 | 4-2 | 5-1 | 6-0 | 5-1 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 5-1 | 4-2 | 6-0 | 4-2 | 6-0 | 6-0 | 6-0 | |
wbernar5 | 109-17 | 2-4 | 3-3 | 4-2 | 5-1 | 5-1 | 5-1 | 6-0 | 6-0 | 4-2 | 5-1 | 5-1 | 6-0 | 6-0 | 5-1 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | |
genetic | 91-35 | 1-5 | 3-3 | 3-3 | 3-3 | 2-4 | 4-2 | 3-3 | 5-1 | 4-2 | 3-3 | 3-3 | 6-0 | 4-2 | 6-0 | 6-0 | 6-0 | 5-1 | 6-0 | 6-0 | 6-0 | 6-0 | |
Marmot | 85-41 | 0-6 | 2-4 | 3-3 | 6-0 | 5-1 | 5-1 | 4-2 | 6-0 | 3-3 | 4-2 | 4-2 | 2-4 | 5-1 | 4-2 | 5-1 | 5-1 | 3-3 | 4-2 | 3-3 | 6-0 | 6-0 | |
don_quixote | 84-42 | 1-5 | 1-5 | 3-3 | 0-6 | 5-1 | 0-6 | 4-2 | 2-4 | 3-3 | 5-1 | 6-0 | 6-0 | 5-1 | 5-1 | 5-1 | 6-0 | 6-0 | 4-2 | 6-0 | 5-1 | 6-0 | |
MBot | 78-48 | 0-6 | 1-5 | 4-2 | 1-5 | 1-5 | 0-6 | 3-3 | 5-1 | 4-2 | 4-2 | 4-2 | 4-2 | 4-2 | 5-1 | 4-2 | 6-0 | 6-0 | 6-0 | 6-0 | 4-2 | 6-0 | |
StrangeFish | 80-46 | 0-6 | 1-5 | 2-4 | 1-5 | 6-0 | 6-0 | 5-1 | 2-4 | 3-3 | 5-1 | 5-1 | 6-0 | 6-0 | 4-2 | 5-1 | 4-2 | 3-3 | 2-4 | 2-4 | 6-0 | 6-0 | |
Zugzwang | 76-50 | 0-6 | 0-6 | 3-3 | 2-4 | 2-4 | 3-3 | 1-5 | 2-4 | 0-6 | 4-2 | 4-2 | 5-1 | 4-2 | 5-1 | 5-1 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | 6-0 | |
LaSalle Bot | 74-52 | 0-6 | 0-6 | 1-5 | 0-6 | 4-2 | 1-5 | 4-2 | 4-2 | 3-3 | 4-2 | 4-2 | 2-4 | 4-2 | 5-1 | 5-1 | 6-0 | 6-0 | 5-1 | 6-0 | 4-2 | 6-0 | |
penumbra | 71-55 | 0-6 | 2-4 | 2-4 | 3-3 | 3-3 | 2-4 | 3-3 | 6-0 | 3-3 | 1-5 | 4-2 | 1-5 | 2-4 | 3-3 | 3-3 | 5-1 | 4-2 | 6-0 | 6-0 | 6-0 | 6-0 | |
kiejthetetlen_pazmany | 68-58 | 0-6 | 1-5 | 3-3 | 2-4 | 1-5 | 2-4 | 1-5 | 2-4 | 2-4 | 5-1 | 3-3 | 5-1 | 4-2 | 2-4 | 4-2 | 6-0 | 5-1 | 5-1 | 5-1 | 4-2 | 6-0 | |
trout | 68-58 | 0-6 | 1-5 | 3-3 | 2-4 | 0-6 | 2-4 | 1-5 | 2-4 | 2-4 | 2-4 | 3-3 | 2-4 | 4-2 | 6-0 | 4-2 | 6-0 | 6-0 | 6-0 | 6-0 | 4-2 | 6-0 | |
DotModus_Chris | 66-60 | 0-6 | 0-6 | 0-6 | 4-2 | 0-6 | 2-4 | 0-6 | 1-5 | 4-2 | 5-1 | 1-5 | 4-2 | 4-2 | 6-0 | 2-4 | 4-2 | 6-0 | 6-0 | 5-1 | 6-0 | 6-0 | |
Bonum | 51-75 | 0-6 | 0-6 | 2-4 | 1-5 | 1-5 | 2-4 | 0-6 | 2-4 | 2-4 | 4-2 | 2-4 | 2-4 | 2-4 | 4-2 | 4-2 | 3-3 | 3-3 | 4-2 | 4-2 | 4-2 | 5-1 | |
Hope | 52-74 | 0-6 | 1-5 | 0-6 | 2-4 | 1-5 | 1-5 | 2-4 | 1-5 | 1-5 | 3-3 | 4-2 | 0-6 | 0-6 | 2-4 | 5-1 | 5-1 | 5-1 | 4-2 | 6-0 | 3-3 | 6-0 | |
RonWeasley | 46-80 | 1-5 | 0-6 | 0-6 | 1-5 | 1-5 | 2-4 | 1-5 | 1-5 | 1-5 | 3-3 | 2-4 | 2-4 | 4-2 | 2-4 | 1-5 | 4-2 | 3-3 | 5-1 | 2-4 | 4-2 | 6-0 | |
Bot-vinnik | 40-86 | 2-4 | 0-6 | 0-6 | 1-5 | 0-6 | 0-6 | 2-4 | 0-6 | 0-6 | 1-5 | 0-6 | 0-6 | 2-4 | 3-3 | 1-5 | 2-4 | 5-1 | 5-1 | 4-2 | 6-0 | 6-0 | |
attacker | 39-87 | 0-6 | 0-6 | 1-5 | 3-3 | 0-6 | 0-6 | 3-3 | 0-6 | 0-6 | 2-4 | 1-5 | 0-6 | 0-6 | 3-3 | 1-5 | 3-3 | 1-5 | 5-1 | 4-2 | 6-0 | 6-0 | |
A_Bot | 34-92 | 2-4 | 0-6 | 0-6 | 2-4 | 2-4 | 0-6 | 4-2 | 0-6 | 1-5 | 0-6 | 1-5 | 0-6 | 0-6 | 2-4 | 2-4 | 1-5 | 1-5 | 1-5 | 3-3 | 6-0 | 6-0 | |
random | 34-92 | 0-6 | 0-6 | 0-6 | 3-3 | 0-6 | 0-6 | 4-2 | 0-6 | 0-6 | 0-6 | 1-5 | 0-6 | 1-5 | 2-4 | 0-6 | 4-2 | 2-4 | 2-4 | 3-3 | 6-0 | 6-0 | |
StonkFish | 17-109 | 0-6 | 0-6 | 0-6 | 0-6 | 1-5 | 2-4 | 0-6 | 0-6 | 2-4 | 0-6 | 2-4 | 2-4 | 0-6 | 2-4 | 3-3 | 2-4 | 0-6 | 0-6 | 0-6 | 0-6 | 1-5 | |
Chessnut | 6-120 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 1-5 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 5-1 |
Games
Game Id | Watch | Winner | White | Black | Download |
---|---|---|---|---|---|
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |