Reconnaissance Blind Chess
NeurIPS-Tournament
Finished 5544/5544 games
Rankings (Elo)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | StrangeFish | LaSalle Bot | Oracle | genetic | wbernar5 | Marmot | A_Bot | Zugzwang | MBot | don_quixote | Bonum | trout | Chessnut | kiejthetetlen_pazmany | random | attacker | RonWeasley | penumbra | MoreDeterminedBot | TOEFL | DotModus_Chris | Fringehead | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrangeFish | 464-40 | 13-11 | 17-7 | 13-11 | 20-4 | 22-2 | 23-1 | 24-0 | 22-2 | 24-0 | 23-1 | 24-0 | 24-0 | 24-0 | 24-0 | 24-0 | 24-0 | 23-1 | 24-0 | 24-0 | 24-0 | 24-0 | |
LaSalle Bot | 444-60 | 11-13 | 17-7 | 18-6 | 10-14 | 21-3 | 20-4 | 23-1 | 22-2 | 22-2 | 23-1 | 21-3 | 23-1 | 24-0 | 24-0 | 22-2 | 23-1 | 24-0 | 24-0 | 24-0 | 24-0 | 24-0 | |
Oracle | 429-75 | 7-17 | 7-17 | 13-11 | 17-7 | 23-1 | 18-6 | 22-2 | 22-2 | 21-3 | 23-1 | 20-4 | 23-1 | 23-1 | 23-1 | 24-0 | 23-1 | 24-0 | 24-0 | 24-0 | 24-0 | 24-0 | |
genetic | 411-93 | 11-13 | 6-18 | 11-13 | 14-10 | 19-5 | 16-8 | 17-7 | 19-5 | 22-2 | 24-0 | 18-6 | 22-2 | 24-0 | 24-0 | 21-3 | 24-0 | 23-1 | 24-0 | 24-0 | 24-0 | 24-0 | |
wbernar5 | 400-104 | 4-20 | 14-10 | 7-17 | 10-14 | 15-9 | 14-10 | 20-4 | 20-4 | 24-0 | 22-2 | 17-7 | 24-0 | 22-2 | 24-0 | 24-0 | 24-0 | 22-2 | 21-3 | 24-0 | 24-0 | 24-0 | |
Marmot | 368-136 | 2-22 | 3-21 | 1-23 | 5-19 | 9-15 | 18-6 | 15-9 | 17-7 | 20-4 | 22-2 | 18-6 | 23-1 | 24-0 | 24-0 | 24-0 | 24-0 | 23-1 | 24-0 | 24-0 | 24-0 | 24-0 | |
A_Bot | 322-182 | 1-23 | 4-20 | 6-18 | 8-16 | 10-14 | 6-18 | 20-4 | 17-7 | 14-10 | 17-7 | 16-8 | 18-6 | 21-3 | 18-6 | 13-11 | 22-2 | 21-3 | 23-1 | 23-1 | 20-4 | 24-0 | |
Zugzwang | 299-205 | 0-24 | 1-23 | 2-22 | 7-17 | 4-20 | 9-15 | 4-20 | 13-11 | 9-15 | 13-11 | 14-10 | 24-0 | 19-5 | 24-0 | 24-0 | 17-7 | 22-2 | 21-3 | 24-0 | 24-0 | 24-0 | |
MBot | 298-206 | 2-22 | 2-22 | 2-22 | 5-19 | 4-20 | 7-17 | 7-17 | 11-13 | 11-13 | 8-16 | 18-6 | 23-1 | 23-1 | 24-0 | 22-2 | 20-4 | 22-2 | 16-8 | 24-0 | 23-1 | 24-0 | |
don_quixote | 296-208 | 0-24 | 2-22 | 3-21 | 2-22 | 0-24 | 4-20 | 10-14 | 15-9 | 13-11 | 4-20 | 20-4 | 21-3 | 23-1 | 23-1 | 24-0 | 22-2 | 19-5 | 22-2 | 23-1 | 22-2 | 24-0 | |
Bonum | 290-214 | 1-23 | 1-23 | 1-23 | 0-24 | 2-22 | 2-22 | 7-17 | 11-13 | 16-8 | 20-4 | 18-6 | 21-3 | 18-6 | 20-4 | 22-2 | 23-1 | 20-4 | 21-3 | 22-2 | 20-4 | 24-0 | |
trout | 279-225 | 0-24 | 3-21 | 4-20 | 6-18 | 7-17 | 6-18 | 8-16 | 10-14 | 6-18 | 4-20 | 6-18 | 22-2 | 23-1 | 24-0 | 23-1 | 15-9 | 22-2 | 22-2 | 24-0 | 20-4 | 24-0 | |
Chessnut | 183-321 | 0-24 | 1-23 | 1-23 | 2-22 | 0-24 | 1-23 | 6-18 | 0-24 | 1-23 | 3-21 | 3-21 | 2-22 | 16-8 | 18-6 | 19-5 | 12-12 | 19-5 | 15-9 | 20-4 | 20-4 | 24-0 | |
kiejthetetlen_pazmany | 164-340 | 0-24 | 0-24 | 1-23 | 0-24 | 2-22 | 0-24 | 3-21 | 5-19 | 1-23 | 1-23 | 6-18 | 1-23 | 8-16 | 16-8 | 16-8 | 13-11 | 17-7 | 14-10 | 19-5 | 17-7 | 24-0 | |
random | 140-364 | 0-24 | 0-24 | 1-23 | 0-24 | 0-24 | 0-24 | 6-18 | 0-24 | 0-24 | 1-23 | 4-20 | 0-24 | 6-18 | 8-16 | 18-6 | 12-12 | 16-8 | 13-11 | 16-8 | 15-9 | 24-0 | |
attacker | 140-364 | 0-24 | 2-22 | 0-24 | 3-21 | 0-24 | 0-24 | 11-13 | 0-24 | 2-22 | 0-24 | 2-22 | 1-23 | 5-19 | 8-16 | 6-18 | 12-12 | 17-7 | 17-7 | 13-11 | 17-7 | 24-0 | |
RonWeasley | 138-366 | 0-24 | 1-23 | 1-23 | 0-24 | 0-24 | 0-24 | 2-22 | 7-17 | 4-20 | 2-22 | 1-23 | 9-15 | 12-12 | 11-13 | 12-12 | 12-12 | 11-13 | 17-7 | 12-12 | 12-12 | 12-12 | |
penumbra | 122-372-10 | 1-23 | 0-24 | 0-24 | 1-23 | 2-22 | 1-23 | 3-21 | 2-22 | 2-22 | 5-19 | 4-20 | 2-22 | 5-19 | 7-17 | 8-16 | 7-17 | 13-11 | 17-7 | 9-13-2 | 18-6 | 15-1-8 | |
MoreDeterminedBot | 111-391-2 | 0-24 | 0-24 | 0-24 | 0-24 | 3-21 | 0-24 | 1-23 | 3-21 | 8-16 | 2-22 | 3-21 | 2-22 | 9-15 | 10-14 | 11-13 | 7-17 | 7-17 | 7-17 | 10-14 | 14-10 | 14-8-2 | |
TOEFL | 102-392-10 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 1-23 | 0-24 | 0-24 | 1-23 | 2-22 | 0-24 | 4-20 | 5-19 | 8-16 | 11-13 | 12-12 | 13-9-2 | 14-10 | 15-9 | 16-0-8 | |
DotModus_Chris | 89-415 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 4-20 | 0-24 | 1-23 | 2-22 | 4-20 | 4-20 | 4-20 | 7-17 | 9-15 | 7-17 | 12-12 | 6-18 | 10-14 | 9-15 | 10-14 | |
Fringehead | 35-451-18 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 12-12 | 1-15-8 | 8-14-2 | 0-16-8 | 14-10 |
Games
Game Id | Watch | Winner | White | Black | Download |
---|---|---|---|---|---|
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
1