Reconnaissance Blind Chess
APLTest-B-14
Finished 4032/4032 games
Rankings (Elo)
10. apltest36 (1364)
10. apltest62 (1364)
12. apltest35 (1357)
12. apltest43 (1357)
12. apltest46 (1357)
12. apltest52 (1357)
16. apltest44 (1343)
16. apltest57 (1343)
18. apltest38 (1336)
18. apltest53 (1336)
18. apltest55 (1336)
18. apltest58 (1336)
18. apltest61 (1336)
23. apltest34 (1329)
24. apltest32 (1322)
24. apltest41 (1322)
24. apltest50 (1322)
27. apltest60 (1316)
28. apltest59 (1309)
29. apltest40 (1302)
30. apltest48 (1296)
30. apltest56 (1296)
32. apltest33 (1289)
33. apltest18 (1097)
33. apltest28 (1097)
35. apltest5 (1091)
35. apltest21 (1091)
35. apltest31 (1091)
38. apltest23 (1077)
38. apltest30 (1077)
40. apltest0 (1071)
40. apltest1 (1071)
40. apltest17 (1071)
40. apltest26 (1071)
44. apltest9 (1064)
45. apltest3 (1057)
45. apltest7 (1057)
45. apltest10 (1057)
45. apltest11 (1057)
49. apltest8 (1050)
49. apltest22 (1050)
49. apltest27 (1050)
52. apltest13 (1043)
52. apltest15 (1043)
52. apltest20 (1043)
52. apltest29 (1043)
56. apltest14 (1036)
56. apltest16 (1036)
56. apltest19 (1036)
59. apltest2 (1022)
59. apltest4 (1022)
61. apltest6 (1014)
61. apltest24 (1014)
63. apltest25 (1007)
64. apltest12 (943)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | apltest49 | apltest54 | apltest45 | apltest63 | apltest47 | apltest51 | apltest37 | apltest39 | apltest42 | apltest36 | apltest62 | apltest35 | apltest43 | apltest46 | apltest52 | apltest44 | apltest57 | apltest38 | apltest53 | apltest55 | apltest58 | apltest61 | apltest34 | apltest32 | apltest41 | apltest50 | apltest60 | apltest59 | apltest40 | apltest48 | apltest56 | apltest33 | apltest18 | apltest28 | apltest5 | apltest21 | apltest31 | apltest23 | apltest30 | apltest0 | apltest1 | apltest17 | apltest26 | apltest9 | apltest3 | apltest7 | apltest10 | apltest11 | apltest8 | apltest22 | apltest27 | apltest13 | apltest15 | apltest20 | apltest29 | apltest14 | apltest16 | apltest19 | apltest2 | apltest4 | apltest6 | apltest24 | apltest25 | apltest12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apltest49 | 97-29 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest54 | 95-31 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest45 | 94-32 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest63 | 92-34 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest47 | 91-35 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest51 | 90-36 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest37 | 89-37 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | |
apltest39 | 89-37 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest42 | 89-37 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest36 | 88-38 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest62 | 88-38 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest35 | 87-39 | 1-1 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest43 | 87-39 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest46 | 87-39 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | |
apltest52 | 87-39 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest44 | 85-41 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 2-0 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest57 | 85-41 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest38 | 84-42 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest53 | 84-42 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest55 | 84-42 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest58 | 84-42 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest61 | 84-42 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | |
apltest34 | 83-43 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest32 | 82-44 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | |
apltest41 | 82-44 | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-1 | 2-0 | |
apltest50 | 82-44 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest60 | 81-45 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | |
apltest59 | 80-46 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | |
apltest40 | 79-47 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | |
apltest48 | 78-48 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
apltest56 | 78-48 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | |
