Reconnaissance Blind Chess
NeurIPS 2021 Practice A
Finished 112/112 games
Rankings (Elo)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | StrangeFish2 | penumbra | Oracle | Marmot | wbernar5 | trout | Spicy Penguins | anhdungbk | |
---|---|---|---|---|---|---|---|---|---|
StrangeFish2 | 24-4 | 3-1 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | |
penumbra | 23-5 | 1-3 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | |
Oracle | 21-7 | 2-2 | 1-3 | 4-0 | 4-0 | 2-2 | 4-0 | 4-0 | |
Marmot | 16-12 | 1-3 | 0-4 | 0-4 | 3-1 | 4-0 | 4-0 | 4-0 | |
wbernar5 | 11-17 | 0-4 | 1-3 | 0-4 | 1-3 | 4-0 | 2-2 | 3-1 | |
trout | 9-19 | 0-4 | 0-4 | 2-2 | 0-4 | 0-4 | 3-1 | 4-0 | |
Spicy Penguins | 7-21 | 0-4 | 0-4 | 0-4 | 0-4 | 2-2 | 1-3 | 4-0 | |
anhdungbk | 1-27 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 |
Games
Game Id | Watch | Winner | White | Black | Download |
---|---|---|---|---|---|
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
1