Reconnaissance Blind Chess
NeurIPS 2022 Tournament
Finished 9180/9180 games
Rankings (Elo)
3. Kevin (1623)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | StrangeFish2 | Fianchetto | Kevin | Châteaux | ROOKie | Oracle | Marmot | JKU-CODA | DynamicEntropy | SomeRegret | trout | attacker | GarrisonNRL | uccchess | random | arandombot | srcork | uccch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrangeFish2 | 905-105-10 | 34-21-5 | 31-29 | 45-14-1 | 51-7-2 | 46-13-1 | 55-5 | 57-3 | 59-1 | 56-4 | 59-1 | 60-0 | 60-0 | 52-7-1 | 60-0 | 60-0 | 60-0 | 60-0 | |
Fianchetto | 837-168-15 | 21-34-5 | 31-29 | 18-42 | 37-18-5 | 49-9-2 | 52-8 | 51-9 | 58-2 | 55-5 | 60-0 | 59-1 | 57-3 | 49-8-3 | 60-0 | 60-0 | 60-0 | 60-0 | |
Kevin | 825-195 | 29-31 | 29-31 | 32-28 | 40-20 | 43-17 | 45-15 | 57-3 | 56-4 | 46-14 | 56-4 | 54-6 | 53-7 | 48-12 | 58-2 | 60-0 | 60-0 | 59-1 | |
Châteaux | 825-193-2 | 14-45-1 | 42-18 | 28-32 | 31-28-1 | 40-20 | 51-9 | 56-4 | 51-9 | 58-2 | 60-0 | 60-0 | 57-3 | 37-23 | 60-0 | 60-0 | 60-0 | 60-0 | |
ROOKie | 776-236-8 | 7-51-2 | 18-37-5 | 20-40 | 28-31-1 | 35-25 | 51-9 | 47-13 | 60-0 | 52-8 | 60-0 | 46-14 | 59-1 | 53-7 | 60-0 | 60-0 | 60-0 | 60-0 | |
Oracle | 713-303-4 | 13-46-1 | 9-49-2 | 17-43 | 20-40 | 25-35 | 50-10 | 36-24 | 59-1 | 46-14 | 50-9-1 | 52-8 | 56-4 | 43-17 | 57-3 | 60-0 | 60-0 | 60-0 | |
Marmot | 604-415-1 | 5-55 | 8-52 | 15-45 | 9-51 | 9-51 | 10-50 | 31-29 | 50-10 | 46-14 | 48-11-1 | 52-8 | 53-7 | 44-16 | 53-7 | 57-3 | 57-3 | 57-3 | |
JKU-CODA | 566-454 | 3-57 | 9-51 | 3-57 | 4-56 | 13-47 | 24-36 | 29-31 | 25-35 | 34-26 | 51-9 | 54-6 | 50-10 | 35-25 | 58-2 | 59-1 | 57-3 | 58-2 | |
DynamicEntropy | 492-528 | 1-59 | 2-58 | 4-56 | 9-51 | 0-60 | 1-59 | 10-50 | 35-25 | 26-34 | 32-28 | 42-18 | 56-4 | 37-23 | 59-1 | 60-0 | 59-1 | 59-1 | |
SomeRegret | 485-535 | 4-56 | 5-55 | 14-46 | 2-58 | 8-52 | 14-46 | 14-46 | 26-34 | 34-26 | 42-18 | 24-36 | 43-17 | 34-26 | 48-12 | 57-3 | 58-2 | 58-2 | |
trout | 426-589-5 | 1-59 | 0-60 | 4-56 | 0-60 | 0-60 | 9-50-1 | 11-48-1 | 9-51 | 28-32 | 18-42 | 40-18-2 | 37-23 | 32-28 | 57-2-1 | 60-0 | 60-0 | 60-0 | |
attacker | 417-601-2 | 0-60 | 1-59 | 6-54 | 0-60 | 14-46 | 8-52 | 8-52 | 6-54 | 18-42 | 36-24 | 18-40-2 | 32-28 | 36-24 | 54-6 | 60-0 | 60-0 | 60-0 | |
GarrisonNRL | 371-649 | 0-60 | 3-57 | 7-53 | 3-57 | 1-59 | 4-56 | 7-53 | 10-50 | 4-56 | 17-43 | 23-37 | 28-32 | 37-23 | 47-13 | 60-0 | 60-0 | 60-0 | |
uccchess | 357-659-4 | 7-52-1 | 8-49-3 | 12-48 | 23-37 | 7-53 | 17-43 | 16-44 | 25-35 | 23-37 | 26-34 | 28-32 | 24-36 | 23-37 | 25-35 | 25-35 | 35-25 | 33-27 | |
random | 263-756-1 | 0-60 | 0-60 | 2-58 | 0-60 | 0-60 | 3-57 | 7-53 | 2-58 | 1-59 | 12-48 | 2-57-1 | 6-54 | 13-47 | 35-25 | 60-0 | 60-0 | 60-0 | |
arandombot | 101-919 | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | 3-57 | 1-59 | 0-60 | 3-57 | 0-60 | 0-60 | 0-60 | 35-25 | 0-60 | 29-31 | 30-30 | |
srcork | 97-923 | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | 3-57 | 3-57 | 1-59 | 2-58 | 0-60 | 0-60 | 0-60 | 25-35 | 0-60 | 31-29 | 32-28 | |
uccch | 94-926 | 0-60 | 0-60 | 1-59 | 0-60 | 0-60 | 0-60 | 3-57 | 2-58 | 1-59 | 2-58 | 0-60 | 0-60 | 0-60 | 27-33 | 0-60 | 30-30 | 28-32 |
Games
Game Id | Watch | Winner | White | Black | Download |
---|---|---|---|---|---|
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
1