Reconnaissance Blind Chess
NeurIPS-Test-1
Finished 924/924 games
Rankings (Elo)
11. Chessnut (1203)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | wbernar5 | trout | StonkFish | Siggy | don_quixote | montreal.summer | Landsknecht | penumbra | attacker | Zugzwang | Chessnut | random | GMBot | kiejthetetlen_pazmany | DotModus_Astronaut | Fringehead | Hope | DotModus_Chris | genetic | Bucky | RonWeasley | Bonum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wbernar5 | 82-1-1 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 3-0-1 | 4-0 | 4-0 | |
trout | 70-14 | 0-4 | 2-2 | 3-1 | 2-2 | 4-0 | 3-1 | 3-1 | 1-3 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
StonkFish | 64-16-4 | 1-3 | 2-2 | 3-1 | 3-1 | 3-1 | 2-2 | 4-0 | 2-2 | 3-1 | 1-3 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 2-0-2 | 2-0-2 | |
Siggy | 64-20 | 0-4 | 1-3 | 1-3 | 1-3 | 1-3 | 3-1 | 3-1 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
don_quixote | 62-20-2 | 0-4 | 2-2 | 1-3 | 3-1 | 3-1 | 2-2 | 4-0 | 2-2 | 4-0 | 3-1 | 3-1 | 4-0 | 4-0 | 4-0 | 3-0-1 | 4-0 | 2-2 | 3-1 | 3-0-1 | 4-0 | 4-0 | |
montreal.summer | 62-22 | 0-4 | 0-4 | 1-3 | 3-1 | 1-3 | 3-1 | 1-3 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
Landsknecht | 61-23 | 0-4 | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 | 2-2 | 2-2 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
penumbra | 57-27 | 0-4 | 1-3 | 0-4 | 1-3 | 0-4 | 3-1 | 2-2 | 3-1 | 2-2 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 3-1 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
attacker | 55-29 | 0-4 | 3-1 | 2-2 | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 | 4-0 | 3-1 | 3-1 | 3-1 | 2-2 | 3-1 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
Zugzwang | 47-37 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 2-2 | 0-4 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 2-2 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | |
Chessnut | 38-42-4 | 0-4 | 0-4 | 3-1 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 3-1 | 3-1 | 1-3 | 4-0 | 3-1 | 3-1 | 4-0 | 4-0 | 3-0-1 | 2-0-2 | 3-0-1 | |
random | 37-47 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 1-3 | 2-2 | 4-0 | 4-0 | 2-2 | 2-2 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
GMBot | 33-48-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 1-3 | 1-3 | 2-2 | 2-2 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 2-0-2 | 4-0 | 3-0-1 | |
kiejthetetlen_pazmany | 36-48 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 1-3 | 2-2 | 0-4 | 3-1 | 0-4 | 2-2 | 2-2 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
DotModus_Astronaut | 33-51 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 2-2 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
Fringehead | 29-50-5 | 0-4 | 0-4 | 0-4 | 1-3 | 0-3-1 | 0-4 | 1-3 | 1-3 | 2-2 | 2-2 | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 | 1-3 | 2-2 | 4-0 | 2-0-2 | 4-0 | 2-0-2 | |
Hope | 25-55-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 1-3 | 1-3 | 0-4 | 1-3 | 2-2 | 0-4 | 1-3 | 0-4 | 3-1 | 3-1 | 3-0-1 | 2-0-2 | 3-0-1 | 4-0 | |
DotModus_Chris | 15-69 | 0-4 | 0-4 | 0-4 | 0-4 | 2-2 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 2-2 | 1-3 | 0-4 | 4-0 | 2-2 | 4-0 | |
genetic | 13-68-3 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-3-1 | 4-0 | 4-0 | 2-2 | 2-0-2 | |
Bucky | 2-67-15 | 0-3-1 | 0-4 | 0-4 | 0-4 | 0-3-1 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-3-1 | 0-4 | 0-2-2 | 0-4 | 0-4 | 0-2-2 | 0-2-2 | 0-4 | 0-4 | 2-0-2 | 0-0-4 | |
RonWeasley | 5-68-11 | 0-4 | 0-4 | 0-2-2 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 0-2-2 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-3-1 | 2-2 | 2-2 | 0-2-2 | 0-0-4 | |
Bonum | 0-68-16 | 0-4 | 0-4 | 0-2-2 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-3-1 | 0-4 | 0-3-1 | 0-4 | 0-4 | 0-2-2 | 0-4 | 0-4 | 0-2-2 | 0-0-4 | 0-0-4 |
Games
Game Id | Watch | Winner | White | Black | Download |
---|---|---|---|---|---|
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
1