Reconnaissance Blind Chess
Connect-Test-2
Finished 2112/2112 games
Rankings (Elo)
11. apltest21 (1349)
12. apltest30 (1339)
13. apltest18 (1332)
14. apltest16 (1326)
15. apltest24 (1314)
16. apltest20 (1300)
17. Bonum (1213)
18. apltest7 (1107)
19. apltest5 (1094)
20. apltest4 (1075)
20. apltest12 (1075)
22. apltest1 (1068)
22. apltest10 (1068)
24. apltest8 (1055)
25. apltest14 (1048)
26. apltest11 (1041)
27. apltest13 (1034)
28. apltest15 (1027)
29. apltest2 (1026)
30. apltest9 (1020)
31. apltest3 (1013)
32. apltest0 (1006)
33. apltest6 (991)
* All bots are considered for rankings, but bots by authors associated with the host institutions are not considered for monetary prizes. This includes bots written by past or present employees of JHU/APL.
Cross Table
Results listed as Wins - Losses - Draws.
Overall | apltest25 | apltest23 | apltest26 | apltest27 | apltest28 | apltest17 | apltest29 | apltest19 | apltest22 | apltest31 | apltest21 | apltest30 | apltest18 | apltest16 | apltest24 | apltest20 | Bonum | apltest7 | apltest5 | apltest4 | apltest12 | apltest1 | apltest10 | apltest8 | apltest14 | apltest11 | apltest13 | apltest15 | apltest2 | apltest9 | apltest3 | apltest0 | apltest6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apltest25 | 95-33 | 2-2 | 1-3 | 4-0 | 2-2 | 3-1 | 3-1 | 2-2 | 1-3 | 1-3 | 3-1 | 1-3 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 3-1 | 3-1 | 4-0 | 2-2 | 3-1 | 3-1 | 3-1 | 4-0 | 3-1 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | |
apltest23 | 93-35 | 2-2 | 3-1 | 1-3 | 1-3 | 3-1 | 3-1 | 2-2 | 4-0 | 1-3 | 1-3 | 1-3 | 3-1 | 1-3 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 3-1 | 3-1 | 2-2 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 3-1 | 3-1 | 4-0 | |
apltest26 | 91-37 | 3-1 | 1-3 | 3-1 | 1-3 | 3-1 | 2-2 | 2-2 | 4-0 | 1-3 | 3-1 | 1-3 | 3-1 | 2-2 | 2-2 | 3-1 | 4-0 | 2-2 | 1-3 | 3-1 | 4-0 | 4-0 | 3-1 | 4-0 | 2-2 | 3-1 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | |
apltest27 | 91-37 | 0-4 | 3-1 | 1-3 | 2-2 | 2-2 | 1-3 | 1-3 | 2-2 | 3-1 | 1-3 | 4-0 | 3-1 | 1-3 | 2-2 | 4-0 | 2-2 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 2-2 | |
apltest28 | 91-37 | 2-2 | 3-1 | 3-1 | 2-2 | 4-0 | 1-3 | 1-3 | 1-3 | 3-1 | 2-2 | 3-1 | 2-2 | 2-2 | 3-1 | 2-2 | 4-0 | 4-0 | 4-0 | 3-1 | 3-1 | 3-1 | 3-1 | 3-1 | 3-1 | 3-1 | 3-1 | 4-0 | 4-0 | 3-1 | 3-1 | 4-0 | 3-1 | |
apltest17 | 89-39 | 1-3 | 1-3 | 1-3 | 2-2 | 0-4 | 3-1 | 2-2 | 3-1 | 2-2 | 3-1 | 2-2 | 1-3 | 2-2 | 1-3 | 2-2 | 4-0 | 4-0 | 4-0 | 4-0 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 3-1 | |
apltest29 | 88-40 | 1-3 | 1-3 | 2-2 | 3-1 | 3-1 | 1-3 | 2-2 | 3-1 | 2-2 | 2-2 | 1-3 | 0-4 | 3-1 | 3-1 | 3-1 | 4-0 | 2-2 | 3-1 | 4-0 | 3-1 | 4-0 | 2-2 | 4-0 | 4-0 | 2-2 | 4-0 | 4-0 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | |
apltest19 | 88-40 | 2-2 | 2-2 | 2-2 | 3-1 | 3-1 | 2-2 | 2-2 | 2-2 | 0-4 | 2-2 | 1-3 | 3-1 | 2-2 | 3-1 | 2-2 | 3-1 | 2-2 | 3-1 | 4-0 | 3-1 | 3-1 | 3-1 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 3-1 | 3-1 | |
apltest22 | 88-40 | 3-1 | 0-4 | 0-4 | 2-2 | 3-1 | 1-3 | 1-3 | 2-2 | 3-1 | 2-2 | 2-2 | 2-2 | 2-2 | 3-1 | 1-3 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 3-1 | 1-3 | 4-0 | |
apltest31 | 88-40 | 3-1 | 3-1 | 3-1 | 1-3 | 1-3 | 2-2 | 2-2 | 4-0 | 1-3 | 2-2 | 2-2 | 2-2 | 3-1 | 0-4 | 3-1 | 3-1 | 2-2 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 3-1 | 3-1 | 4-0 | 2-2 | 4-0 | 4-0 | 3-1 | |
apltest21 | 88-40 | 1-3 | 3-1 | 1-3 | 3-1 | 2-2 | 1-3 | 2-2 | 2-2 | 2-2 | 2-2 | 1-3 | 0-4 | 3-1 | 2-2 | 2-2 | 3-1 | 4-0 | 4-0 | 3-1 | 4-0 | 3-1 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 3-1 | 3-1 | |
apltest30 | 86-42 | 3-1 | 3-1 | 3-1 | 0-4 | 1-3 | 2-2 | 3-1 | 3-1 | 2-2 | 2-2 | 3-1 | 3-1 | 1-3 | 2-2 | 2-2 | 4-0 | 2-2 | 2-2 | 4-0 | 3-1 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 1-3 | 4-0 | 1-3 | 3-1 | 4-0 | 4-0 | |
apltest18 | 85-43 | 1-3 | 1-3 | 1-3 | 1-3 | 2-2 | 3-1 | 4-0 | 1-3 | 2-2 | 2-2 | 4-0 | 1-3 | 3-1 | 1-3 | 3-1 | 4-0 | 3-1 | 4-0 | 2-2 | 3-1 | 3-1 | 2-2 | 2-2 | 3-1 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | |
apltest16 | 84-44 | 0-4 | 3-1 | 2-2 | 3-1 | 2-2 | 2-2 | 1-3 | 2-2 | 2-2 | 1-3 | 1-3 | 3-1 | 1-3 | 1-3 | 2-2 | 4-0 | 4-0 | 3-1 | 3-1 | 2-2 | 3-1 | 3-1 | 4-0 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | |
apltest24 | 82-46 | 1-3 | 1-3 | 2-2 | 2-2 | 1-3 | 3-1 | 1-3 | 1-3 | 1-3 | 4-0 | 2-2 | 2-2 | 3-1 | 3-1 | 1-3 | 4-0 | 4-0 | 2-2 | 3-1 | 4-0 | 2-2 | 3-1 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 1-3 | 4-0 | 3-1 | 3-1 | 3-1 | |
apltest20 | 80-48 | 0-4 | 0-4 | 1-3 | 0-4 | 2-2 | 2-2 | 1-3 | 2-2 | 3-1 | 1-3 | 2-2 | 2-2 | 1-3 | 2-2 | 3-1 | 4-0 | 4-0 | 4-0 | 3-1 | 3-1 | 2-2 | 3-1 | 2-2 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | |
Bonum | 66-62 | 0-4 | 0-4 | 0-4 | 2-2 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 1-3 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | |
apltest7 | 49-79 | 1-3 | 0-4 | 2-2 | 0-4 | 0-4 | 0-4 | 2-2 | 2-2 | 0-4 | 2-2 | 0-4 | 2-2 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 2-2 | 2-2 | 2-2 | 2-2 | 1-3 | 4-0 | 1-3 | 1-3 | 3-1 | 3-1 | 3-1 | 4-0 | 4-0 | 2-2 | 3-1 | |
apltest5 | 47-81 | 1-3 | 0-4 | 3-1 | 0-4 | 0-4 | 0-4 | 1-3 | 1-3 | 0-4 | 2-2 | 0-4 | 2-2 | 0-4 | 1-3 | 2-2 | 0-4 | 0-4 | 2-2 | 2-2 | 2-2 | 2-2 | 4-0 | 3-1 | 3-1 | 2-2 | 3-1 | 0-4 | 2-2 | 3-1 | 1-3 | 2-2 | 3-1 | |
apltest4 | 44-84 | 0-4 | 0-4 | 1-3 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 1-3 | 1-3 | 1-3 | 0-4 | 2-2 | 1-3 | 1-3 | 1-3 | 0-4 | 2-2 | 2-2 | 3-1 | 2-2 | 2-2 | 2-2 | 1-3 | 3-1 | 3-1 | 1-3 | 1-3 | 3-1 | 3-1 | 3-1 | 3-1 | |
apltest12 | 44-84 | 2-2 | 0-4 | 0-4 | 1-3 | 1-3 | 2-2 | 1-3 | 1-3 | 0-4 | 0-4 | 0-4 | 1-3 | 1-3 | 2-2 | 0-4 | 1-3 | 0-4 | 2-2 | 2-2 | 1-3 | 1-3 | 2-2 | 3-1 | 2-2 | 3-1 | 3-1 | 2-2 | 4-0 | 2-2 | 1-3 | 2-2 | 1-3 | |
apltest1 | 43-85 | 1-3 | 1-3 | 0-4 | 0-4 | 1-3 | 1-3 | 0-4 | 1-3 | 0-4 | 0-4 | 1-3 | 2-2 | 1-3 | 1-3 | 2-2 | 2-2 | 1-3 | 2-2 | 2-2 | 2-2 | 3-1 | 1-3 | 0-4 | 2-2 | 1-3 | 3-1 | 1-3 | 2-2 | 1-3 | 2-2 | 3-1 | 3-1 | |
apltest10 | 43-85 | 1-3 | 1-3 | 1-3 | 0-4 | 1-3 | 0-4 | 2-2 | 1-3 | 1-3 | 0-4 | 1-3 | 1-3 | 2-2 | 1-3 | 1-3 | 1-3 | 0-4 | 3-1 | 0-4 | 2-2 | 2-2 | 3-1 | 1-3 | 1-3 | 1-3 | 1-3 | 2-2 | 2-2 | 2-2 | 3-1 | 2-2 | 3-1 | |
apltest8 | 41-87 | 1-3 | 1-3 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 1-3 | 0-4 | 1-3 | 0-4 | 0-4 | 2-2 | 0-4 | 1-3 | 2-2 | 1-3 | 0-4 | 1-3 | 2-2 | 1-3 | 4-0 | 3-1 | 3-1 | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 | 3-1 | 4-0 | 2-2 | |
apltest14 | 40-88 | 0-4 | 2-2 | 2-2 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 2-2 | 0-4 | 1-3 | 0-4 | 3-1 | 1-3 | 3-1 | 2-2 | 2-2 | 3-1 | 1-3 | 3-1 | 1-3 | 3-1 | 2-2 | 1-3 | 2-2 | 2-2 | 2-2 | |
apltest11 | 39-89 | 1-3 | 0-4 | 1-3 | 1-3 | 1-3 | 0-4 | 2-2 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 1-3 | 1-3 | 0-4 | 1-3 | 3-1 | 2-2 | 1-3 | 1-3 | 3-1 | 3-1 | 3-1 | 1-3 | 2-2 | 2-2 | 1-3 | 2-2 | 2-2 | 3-1 | 0-4 | |
apltest13 | 38-90 | 1-3 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 1-3 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 3-1 | 2-2 | 3-1 | 2-2 | 2-2 | 4-0 | 4-0 | 2-2 | 2-2 | 4-0 | |
apltest15 | 37-91 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 3-1 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 4-0 | 3-1 | 2-2 | 3-1 | 2-2 | 3-1 | 1-3 | 2-2 | 2-2 | 3-1 | 0-4 | 3-1 | 1-3 | 2-2 | |
apltest2 | 37-91 | 1-3 | 0-4 | 1-3 | 0-4 | 0-4 | 1-3 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 3-1 | 0-4 | 0-4 | 1-3 | 2-2 | 3-1 | 0-4 | 2-2 | 2-2 | 2-2 | 2-2 | 3-1 | 0-4 | 1-3 | 3-1 | 2-2 | 4-0 | 3-1 | |
apltest9 | 36-92 | 0-4 | 1-3 | 0-4 | 1-3 | 1-3 | 0-4 | 0-4 | 1-3 | 0-4 | 2-2 | 0-4 | 3-1 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 1-3 | 1-3 | 2-2 | 3-1 | 2-2 | 3-1 | 3-1 | 2-2 | 0-4 | 4-0 | 1-3 | 0-4 | 2-2 | 2-2 | |
apltest3 | 35-93 | 0-4 | 1-3 | 0-4 | 0-4 | 1-3 | 0-4 | 1-3 | 0-4 | 1-3 | 0-4 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 0-4 | 0-4 | 0-4 | 3-1 | 1-3 | 3-1 | 2-2 | 1-3 | 1-3 | 2-2 | 2-2 | 2-2 | 1-3 | 2-2 | 4-0 | 1-3 | 1-3 | |
apltest0 | 34-94 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 3-1 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 2-2 | 2-2 | 1-3 | 2-2 | 1-3 | 2-2 | 0-4 | 2-2 | 1-3 | 2-2 | 3-1 | 0-4 | 2-2 | 3-1 | 4-0 | |
apltest6 | 32-96 | 0-4 | 0-4 | 0-4 | 2-2 | 1-3 | 1-3 | 0-4 | 1-3 | 0-4 | 1-3 | 1-3 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 1-3 | 1-3 | 1-3 | 3-1 | 1-3 | 1-3 | 2-2 | 2-2 | 4-0 | 0-4 | 2-2 | 1-3 | 2-2 | 3-1 | 0-4 |
Games
Game Id | Watch | Winner | White | Black | Download |
---|---|---|---|---|---|
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |